<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for unixpowered.com</title>
	<atom:link href="http://www.unixpowered.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unixpowered.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 12:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Determining ethernet MAC address from Open Boot prompt by somedude</title>
		<link>http://www.unixpowered.com/blog/2008/06/03/determining-ethernet-mac-address-from-open-boot-prompt/comment-page-1/#comment-912</link>
		<dc:creator>somedude</dc:creator>
		<pubDate>Fri, 07 May 2010 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=35#comment-912</guid>
		<description>If I remember right, that&#039;s the mac address of the primary onboard interface. It will not give you mac address if you have an ether card stuck in one of the PCI slots for example...</description>
		<content:encoded><![CDATA[<p>If I remember right, that&#8217;s the mac address of the primary onboard interface. It will not give you mac address if you have an ether card stuck in one of the PCI slots for example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding out length of a UTP cable using Cisco IOS by somedude</title>
		<link>http://www.unixpowered.com/blog/2010/01/05/finding-out-length-of-a-utp-cable-using-cisco-ios/comment-page-1/#comment-911</link>
		<dc:creator>somedude</dc:creator>
		<pubDate>Fri, 07 May 2010 12:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=348#comment-911</guid>
		<description>Generally 100m... &lt;a href=&quot;http://en.wikipedia.org/wiki/Category_5_cable&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Category_5_cable&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Generally 100m&#8230; http://en.wikipedia.org/wiki/Category_5_cable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding out length of a UTP cable using Cisco IOS by wta is the exact distance supported by UTP cable ?</title>
		<link>http://www.unixpowered.com/blog/2010/01/05/finding-out-length-of-a-utp-cable-using-cisco-ios/comment-page-1/#comment-910</link>
		<dc:creator>wta is the exact distance supported by UTP cable ?</dc:creator>
		<pubDate>Fri, 07 May 2010 11:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=348#comment-910</guid>
		<description>need answer</description>
		<content:encoded><![CDATA[<p>need answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining ethernet MAC address from Open Boot prompt by Venugopal</title>
		<link>http://www.unixpowered.com/blog/2008/06/03/determining-ethernet-mac-address-from-open-boot-prompt/comment-page-1/#comment-909</link>
		<dc:creator>Venugopal</dc:creator>
		<pubDate>Fri, 07 May 2010 10:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=35#comment-909</guid>
		<description>banner command at ok prompt will give mac address
ok&gt; banner</description>
		<content:encoded><![CDATA[<p>banner command at ok prompt will give mac address<br />
ok&gt; banner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful Sun Cluster commands by aashok</title>
		<link>http://www.unixpowered.com/blog/2008/03/25/useful-sun-cluster-commands/comment-page-1/#comment-49</link>
		<dc:creator>aashok</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=10#comment-49</guid>
		<description>Thanks dude, sometime what we are looking is not able to get from the commands, as output is not given, I suggestion is while writing if we can add commands output it looks really nice and solve the whole purpose of learning.</description>
		<content:encoded><![CDATA[<p>Thanks dude, sometime what we are looking is not able to get from the commands, as output is not given, I suggestion is while writing if we can add commands output it looks really nice and solve the whole purpose of learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solaris Containers by somedude</title>
		<link>http://www.unixpowered.com/blog/2009/06/14/solaris-containers/comment-page-1/#comment-10</link>
		<dc:creator>somedude</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=289#comment-10</guid>
		<description>Hi, take a look at &lt;a href=&quot;http://docs.sun.com/app/docs/doc/816-5166/prstat-1m?a=view&quot; rel=&quot;nofollow&quot;&gt;prstat command man page&lt;/a&gt; and -Z and -z switches...</description>
		<content:encoded><![CDATA[<p>Hi, take a look at prstat command man page and -Z and -z switches&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solaris Containers by Wei Lin</title>
		<link>http://www.unixpowered.com/blog/2009/06/14/solaris-containers/comment-page-1/#comment-9</link>
		<dc:creator>Wei Lin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=289#comment-9</guid>
		<description>Halo,do you have any idea if there is anyway to extract cpu/memory utilisation for the past few days for each zone?</description>
		<content:encoded><![CDATA[<p>Halo,do you have any idea if there is anyway to extract cpu/memory utilisation for the past few days for each zone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloning Solaris Container by Michael Laccetti</title>
		<link>http://www.unixpowered.com/blog/2009/08/10/cloning-solaris-container/comment-page-1/#comment-11</link>
		<dc:creator>Michael Laccetti</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=323#comment-11</guid>
		<description>That is truly awesome - a few weeks before I needed this info you posted it!</description>
		<content:encoded><![CDATA[<p>That is truly awesome &#8211; a few weeks before I needed this info you posted it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing mirrored LUN in RedHat by somedude</title>
		<link>http://www.unixpowered.com/blog/2009/02/06/growing-mirrored-lun-in-redhat/comment-page-1/#comment-8</link>
		<dc:creator>somedude</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=118#comment-8</guid>
		<description>I did this number of times, tearing down the setup and rebuilding it using a small LUN with multipathing enabled. It&#039;s hard to say anything without any kind of detail mentioned.</description>
		<content:encoded><![CDATA[<p>I did this number of times, tearing down the setup and rebuilding it using a small LUN with multipathing enabled. It&#8217;s hard to say anything without any kind of detail mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing mirrored LUN in RedHat by Henry78</title>
		<link>http://www.unixpowered.com/blog/2009/02/06/growing-mirrored-lun-in-redhat/comment-page-1/#comment-7</link>
		<dc:creator>Henry78</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://wayciak.wordpress.com/?p=118#comment-7</guid>
		<description>I tried some things on my own here, and came to the same conclusion: there&#039;s no way to do this &quot;online&quot;. If I missed something, I&#039;m thankful for any hints.</description>
		<content:encoded><![CDATA[<p>I tried some things on my own here, and came to the same conclusion: there&#8217;s no way to do this &#8220;online&#8221;. If I missed something, I&#8217;m thankful for any hints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
